STATUS OF SCHOOLS SECURITY VISITED BY DDEO MR. ZULFIQARUL MULK IHSAN
at night hours January 14, 2016
|
Sr. |
Name of school |
Status of chowkidar |
Remarks |
| 1 | GHS MATTA | Absent | One day pay deduction is recommended |
| 2 | GPS PEER KILLY | Absent | One day pay deduction is recommended |
| 3 | GPS SHAKARDARA | Absent | One day pay deduction is recommended |
| 4 | GMS SHAKARDARA | Absent | One day pay deduction is recommended |
| 5 | GHS NINGOLAE | Present | Excellent |
| 6 | GPS BARA BANDAI.2 | Absent | One day pay deduction is recommended |
| 7 | GPS BANDAI.1 | Absent | One day pay deduction is recommended |
| 8 | GHS BANDAI | Absent | One day pay deduction is recommended |
| 9 | GHSS DHERAI | Absent | One day pay deduction is recommended |
| 10 | GHS DHERAI | Absent | One day pay deduction is recommended |
| 11 | GHS KANJU | Present | Excellent |
| 12 | GPS NAWAN KILLI MINGORA | Absent | One day pay deduction is recommended |
| 13 | GHS NAWAN KILLI MINGORA | Absent | One day pay deduction is recommended |
| 14 | GHS QAMBAR | Repeatedly Absent | Two day pay deduction, pay stoppage & under report transfer is recommended |
| 15 | GPS BALOGRAM | Repeatedly Absent | Two day pay deduction, pay stoppage & under report transfer is recommended |
| 16 | GHS BALOGRAM | Repeatedly Absent | Two day pay deduction, pay stoppage & under report transfer is recommended |
| 17 | DEO (M) OFFICE SWAT | Absent | One day pay deduction is recommended |
DDEO Zulfiqarul Mulk Ihsan
SED Swat.
